> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vendi.technology/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Terms used in Vendi.

| Term | Meaning |
| - | - |
| Vendor cost | Supplier's price in USD per cost unit |
| Landed cost | Vendor cost in CAD at the live rate + transport, per selling unit |
| Sale price | What a store pays, CAD per selling unit |
| Selling unit | The unit stores order in (unit 1, 2 or 3) |
| Price approval | A proposed cost change waiting for a person to accept |
| Original name | The supplier's exact wording for a product |
| Agreed rate | A USD to CAD rate fixed on an invoice or PO |
| Ledger | Signed list of purchases, payments and credits per supplier; positive = we owe them |
| Status | active, pending\_review, archived, deleted |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.